
Another top-flight group of players represent us in this team, which is in the Hertfordshire Tigers League. Brookmans Park won the league in the inaugral year, 2004.
Andy Millard, the playing Captain, leads a team of 10 players, any age, handicap 4 -10.
Ten matches are played home/away on weekday afternoons, followed by dinner.
Team entry lists are placed on the notice board in the corridor adjacent to the men’s locker room.
Players in this team do not usually play in the scratch team.
Tiger's Team - League Match Fixtures 2013
| Date | Day | Fixture | Venue | Results | |
| April | 10th April | Wednesday | Bishop Stortford | Home | Win 3-2 |
| 24th April | Wednesday | Brickendon Grange | Home | Win 3-2 | |
| May | 8th May | Wednesday | Brickendon Grange | Away | |
| 22nd May | Wednesday | Aldenham | Home | ||
| June | 5th June | Wednesday | The Shire | Home | |
| 19th June | Wednesday | The Shire | Away | ||
| July | 4th July | Thursday | Aldenham | Away | |
| 31st July | Wednesday | Batchwood Park | Home | ||
| August | 15th August | Thursday | Batchwood Park | Away | |
| 30th August | Friday | Bishop Stortford | Away | ||
| September | 27th September | Friday | Tigers Final | Home | |
Tiger's Team - League Match Results 2012
| Date | Day | Fixture | Venue | Results | |
| April | 26th April | Thursday | Batchworth Park | Away | Win 3-2 |
| May | 11th May | Friday | East Herts | Away | Lost 3½-2½ |
| 16th May | Wednesday | Batchworth Park | Home | Win 3-2 | |
| 25th May | Friday | South Herts | Away | Lost 3-2 | |
| June | 7th June | Thursday | Harpenden Common | Home | Abandoned |
| 20th June | Wednesday | East Herts | Home | Win 3-2 | |
| July | 11th July | Wednesday | Brickendon Grange | Away | Lost 4-1 |
| 19th July | Thursday | Brickendon Grange | Home | Win 4½ - ½ | |
| August | 1st August | Wednesday | Harpenden Common | Away | Lost 3-2 |
| 3rd August | Friday | South Herts | Home | Lost 3-2 | |
| September | 5th September | Wednesday | Harpenden Common | Home | Lost 3-2 |
| 14th September | Friday | Tigers Final (Prov.) | |||
http://www.hertstigers.co.uk/index.html