Brookmans Park: Saturday 10th May, Buggies & trolleys are permitted. 08.00 - 9.52 & 12.00 - 12.16 div 2 medal 12.56 - 13.28 junior stableford
Based on 35 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 36 |
Yards | 431 | 382 | 501 | 200 | 480 | 144 | 510 | 411 | 149 | 3208 |
Avg | 5.0 | 5.1 | 5.7 | 3.9 | 5.6 | 3.5 | 5.9 | 5.6 | 3.5 | 43.8 |
Diff | 1.0 | 1.1 | 0.7 | 0.9 | 0.6 | 0.5 | 0.9 | 1.6 | 0.5 | 7.8 |
Best | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 31 |
Worst | 8 | 8 | 8 | 6 | 9 | 6 | 9 | 7 | 5 | 66 |
Rank | = 6th | 5th | = 13th | = 9th | 16th | = 17th | = 9th | = 1st | = 17th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 400 | 166 | 424 | 514 | 331 | 178 | 409 | 430 | 437 | 3289 |
Avg | 4.7 | 4.0 | 5.6 | 5.8 | 4.7 | 3.9 | 5.0 | 5.2 | 5.4 | 44.3 |
Diff | 0.7 | 1.0 | 1.6 | 0.8 | 0.7 | 0.9 | 1.0 | 1.2 | 1.4 | 9.3 |
Best | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 28 |
Worst | 7 | 9 | 9 | 8 | 7 | 8 | 8 | 8 | 7 | 71 |
Rank | = 13th | = 6th | = 1st | 12th | = 13th | = 9th | = 6th | 4th | 3rd |
Hover over a hole for details