Brookmans Park: Sunday 14th December, Course open, Carrying is encouraged if able to do so, Trolleys are permitted, Buggies are not permitted. 14th 08:00 - 12:00 Christmas Fayre 13:00 - 17:00 Sunday Christmas Carvery
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stewart Carter-Roberts (17) & Paul Baldock (18) | 42 |
| 2nd | Geoffrey King (10) & Simon Cumberpatch (12) | 41 |
| 3rd | Michael Brady (11) & Matt Bowman (10) | 40 |
| 4th | Steven Read (18) & Gary Camp (18) | 40 |
| 5th | Richard Higgins (10) & Alan Stein (7) | 40 |
| 6th | John Scott (13) & Jack Downward (14) | 40 |
| 7th | Jeffrey Coutts (18) & Paul Blackburn (14) | 39 |
| 8th | Peter Churchill (15) & Steve McAdam (14) | 38 |
| 9th | Mr Steven Rogers (9) & Raymond Sammons (9) | 38 |
| 10th | Malcolm Hann (18) & Andy Moult (14) | 37 |
| 11th | Dave Wappett (9) & Roger Hart (12) | 37 |
| 12th | Nick Alwyn (10) & Kevin Doherty (13) | 35 |
| 13th | David Heeley (14) & Bill Penn (13) | 32 |
| 14th | Steve Philpott (11) & Les Broude (22) | 32 |

Page will refresh results automatically for one hour