Brookmans Park: Friday 7th November, buggies & trolleys are permitted. 09:30 Four Oaks GS 10:08 - 10:24 Club Hustle
| Dan Buck (8): Emdoric Cup Sunday 2nd April 2017 | Brookmans Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 431 | 382 | 501 | 200 | 480 | 144 | 510 | 411 | 149 | 3208 | 400 | 166 | 424 | 514 | 331 | 178 | 409 | 430 | 437 | 3289 | 6497 | ||
| SI | 10 | 4 | 12 | 6 | 14 | 16 | 8 | 2 | 18 | OUT | 9 | 15 | 1 | 5 | 13 | 17 | 7 | 3 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
| Score | 5 | 4 | 5 | 3 | 5 | 3 | 8 | 6 | 4 | 43 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 40 | 83 | ||
| Result: Nett 75 | |||||||||||||||||||||||
28th place (Rod Forster) 30th place (Ian Fleming)
Compare this round against others in the competition