Brookmans Park: Friday 7th November, buggies & trolleys are permitted. 09:30 Four Oaks GS 10:08 - 10:24 Club Hustle
| Riya Chandaria (12): Junior Open Monday 29th October 2018 | Brookmans Park - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 421 | 341 | 471 | 144 | 431 | 114 | 395 | 381 | 114 | 2812 | 363 | 131 | 350 | 446 | 280 | 170 | 345 | 325 | 385 | 2795 | 5607 | ||
| SI | 12 | 8 | 6 | 14 | 4 | 16 | 10 | 2 | 18 | OUT | 9 | 15 | 1 | 5 | 11 | 17 | 7 | 3 | 13 | IN | TOTAL | ||
| Par | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||
| Score | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 3 | 42 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 42 | 84 | ||
| Stableford | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
3rd place (Jack Lee) 5th place (Mark Baxter)
Compare this round against others in the competition