Brookmans Park: Saturday 10th May, Buggies & trolleys are permitted. 08.00 - 9.52 & 12.00 - 12.16 div 2 medal 12.56 - 13.28 junior stableford
Tala Clarke (24): Junior Open Monday 29th October 2018 | Brookmans Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 341 | 471 | 144 | 431 | 114 | 395 | 381 | 114 | 2812 | 363 | 131 | 350 | 446 | 280 | 170 | 345 | 325 | 385 | 2795 | 5607 | ||
SI | 12 | 8 | 6 | 14 | 4 | 16 | 10 | 2 | 18 | OUT | 9 | 15 | 1 | 5 | 11 | 17 | 7 | 3 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||
Score | 7 | 5 | 5 | 4 | 7 | 4 | 6 | 7 | 5 | 50 | 6 | 4 | 5 | 8 | 6 | 3 | 6 | 6 | 6 | 50 | 100 | ||
Stableford | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 17 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 16 | 33 | ||
Result: 33 Points |
13th place (Olivia Rael-brook) 15th place (Zack Page)
Compare this round against others in the competition