Brookmans Park: Saturday 10th May, Buggies & trolleys are permitted. 08.00 - 9.52 & 12.00 - 12.16 div 2 medal 12.56 - 13.28 junior stableford
Vikram Singh (28): Junior Open Monday 29th October 2018 | Brookmans Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 431 | 382 | 501 | 200 | 480 | 144 | 510 | 411 | 149 | 3208 | 400 | 166 | 424 | 514 | 331 | 178 | 409 | 430 | 437 | 3289 | 6497 | ||
SI | 10 | 4 | 12 | 6 | 14 | 16 | 8 | 2 | 18 | OUT | 9 | 15 | 1 | 5 | 13 | 17 | 7 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 5 | 8 | 5 | 8 | 7 | 7 | 6 | 4 | 56 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 47 | 103 | ||
Stableford | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 13 | 3 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 20 | 33 | ||
Result: 33 Points |
10th place (James Baxter) 12th place (Harry Lake)
Compare this round against others in the competition