Brookmans Park: Friday 9th May, Buggies & trolleys are permitted. Super 6 Series Stableford 13:04 - 13:52 Workshy
James Andrews (3) (95% allowance): JUNIOR OPEN Thursday 31st October 2024 | Brookmans Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 431 | 382 | 501 | 200 | 480 | 144 | 510 | 411 | 149 | 3208 | 400 | 166 | 424 | 514 | 331 | 178 | 409 | 430 | 437 | 3289 | 6497 | ||
SI | 10 | 4 | 12 | 6 | 14 | 16 | 8 | 2 | 18 | OUT | 9 | 15 | 1 | 5 | 13 | 17 | 7 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 2 | 35 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Result: Gross 70 |
1st place (Johnny Marriott) 3rd place (Alfie Akers)
Compare this round against others in the competition