Brookmans Park: Sunday 31st August , Buggies & trolleys are permitted. 07:28 - scratch knockout final 09:04 - 09:36 Rabbits cup
Amelia Parker (10) (95% allowance): JUNIOR OPEN Monday 18th August 2025 | Brookmans Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 341 | 471 | 144 | 439 | 114 | 395 | 381 | 114 | 2820 | 363 | 131 | 350 | 446 | 280 | 170 | 345 | 325 | 385 | 2795 | 5615 | ||
SI | 12 | 8 | 6 | 14 | 4 | 16 | 10 | 2 | 18 | OUT | 9 | 15 | 1 | 5 | 11 | 17 | 7 | 3 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 37 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||
Score | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 2 | 39 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 42 | 81 | ||
Result: Gross 80 |
Note: includes +1 score balancing amendment
17th place (Cameron Davies) 19th place (Luca Wellings)
Compare this round against others in the competition