Brookmans Park: Saturday 10th May, Buggies & trolleys are permitted. 08.00 - 9.52 & 12.00 - 12.16 div 2 medal 12.56 - 13.28 junior stableford
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 36 |
Yards | 431 | 382 | 501 | 200 | 480 | 144 | 510 | 411 | 149 | 3208 |
Avg | 5.1 | 5.1 | 5.7 | 4.3 | 5.9 | 3.5 | 6.2 | 5.3 | 3.7 | 44.8 |
Diff | 1.1 | 1.1 | 0.7 | 1.3 | 0.9 | 0.5 | 1.2 | 1.3 | 0.7 | 8.8 |
Best | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 29 |
Worst | 9 | 6 | 8 | 7 | 8 | 7 | 9 | 11 | 5 | 70 |
Rank | = 9th | = 9th | = 13th | = 4th | 11th | 18th | = 7th | = 4th | = 13th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 400 | 166 | 424 | 514 | 331 | 178 | 409 | 430 | 437 | 3289 |
Avg | 5.3 | 3.7 | 5.5 | 5.6 | 4.8 | 3.6 | 5.2 | 5.4 | 5.6 | 44.7 |
Diff | 1.3 | 0.7 | 1.5 | 0.6 | 0.8 | 0.6 | 1.2 | 1.4 | 1.6 | 9.7 |
Best | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 31 |
Worst | 9 | 7 | 9 | 8 | 8 | 5 | 8 | 9 | 8 | 71 |
Rank | = 4th | = 13th | 2nd | = 16th | 12th | = 16th | = 7th | 3rd | 1st |
Hover over a hole for details