Brookmans Park: Saturday 10th May, Buggies & trolleys are permitted. 08.00 - 9.52 & 12.00 - 12.16 div 2 medal 12.56 - 13.28 junior stableford
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 37 |
Yards | 421 | 341 | 471 | 144 | 431 | 114 | 395 | 381 | 114 | 2812 |
Avg | 5.7 | 5.3 | 6.0 | 3.7 | 6.3 | 3.7 | 6.0 | 7.0 | 3.0 | 46.7 |
Diff | 1.2 | 1.3 | 1.0 | 0.7 | 1.3 | 0.7 | 1.5 | 2.5 | 0.0 | 10.2 |
Best | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 38 |
Worst | 7 | 8 | 7 | 5 | 8 | 5 | 7 | 10 | 3 | 60 |
Rank | 8th | = 5th | = 9th | = 12th | = 5th | = 12th | = 3rd | 1st | 18th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Yards | 363 | 131 | 350 | 446 | 280 | 170 | 345 | 325 | 385 | 2795 |
Avg | 4.7 | 3.7 | 5.3 | 5.3 | 5.0 | 4.0 | 4.7 | 6.0 | 6.0 | 44.7 |
Diff | 0.7 | 0.7 | 1.3 | 0.3 | 1.0 | 1.0 | 0.7 | 2.0 | 1.5 | 9.2 |
Best | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 |
Worst | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 7 | 8 | 52 |
Rank | = 12th | = 12th | = 5th | 17th | = 9th | = 9th | = 12th | 2nd | = 3rd |
Hover over a hole for details