Brookmans Park: Saturday 10th May, Buggies & trolleys are permitted. 08.00 - 9.52 & 12.00 - 12.16 div 2 medal 12.56 - 13.28 junior stableford
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 37 |
Yards | 421 | 341 | 471 | 144 | 431 | 114 | 395 | 381 | 114 | 2812 |
Avg | 7.0 | 6.0 | 6.5 | 4.5 | 6.5 | 4.5 | 7.5 | 8.0 | 4.5 | 55 |
Diff | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 4.0 | 1.5 | 18 |
Best | 6 | 6 | 5 | 4 | 6 | 3 | 7 | 7 | 4 | 48 |
Worst | 8 | 6 | 8 | 5 | 7 | 6 | 8 | 9 | 5 | 62 |
Rank | = 5th | = 5th | = 14th | = 14th | = 14th | = 14th | = 3rd | 1st | = 14th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Yards | 363 | 131 | 350 | 446 | 280 | 170 | 345 | 325 | 385 | 2795 |
Avg | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.5 | 7.0 | 55.5 |
Diff | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 19.5 |
Best | 6 | 5 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 55 |
Worst | 6 | 5 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 56 |
Rank | = 5th | = 5th | 2nd | = 5th | = 5th | = 5th | = 5th | = 3rd | = 5th |
Hover over a hole for details