Brookmans Park: Saturday 10th May, Buggies & trolleys are permitted. 08.00 - 9.52 & 12.00 - 12.16 div 2 medal 12.56 - 13.28 junior stableford
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 37 |
Yards | 421 | 341 | 471 | 144 | 431 | 114 | 395 | 381 | 114 | 2812 |
Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Yards | 363 | 131 | 350 | 446 | 280 | 170 | 345 | 325 | 385 | 2795 |
Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hover over a hole for details