Brookmans Park: Saturday 13th September, Buggies & trolleys are permitted. 13:36-18:00 captains farewell
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 37 |
Yards | 421 | 341 | 471 | 144 | 431 | 114 | 395 | 381 | 114 | 2812 |
Avg | 5.5 | 5.2 | 5.8 | 3.3 | 6.0 | 3.8 | 5.7 | 6.5 | 3.8 | 45.6 |
Diff | 0.5 | 1.2 | 0.8 | 0.3 | 1.0 | 0.8 | 0.7 | 2.5 | 0.8 | 8.6 |
Best | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 3 | 39 |
Worst | 7 | 6 | 8 | 4 | 8 | 4 | 7 | 8 | 5 | 57 |
Rank | = 16th | = 5th | = 11th | 18th | = 9th | = 11th | = 14th | 1st | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Yards | 363 | 131 | 350 | 446 | 280 | 170 | 345 | 325 | 385 | 2795 |
Avg | 5.2 | 3.5 | 5.3 | 6.2 | 5.2 | 4.0 | 5.5 | 5.5 | 5.7 | 46.1 |
Diff | 1.2 | 0.5 | 1.3 | 1.2 | 1.2 | 1.0 | 1.5 | 1.5 | 0.7 | 10.1 |
Best | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 40 |
Worst | 6 | 4 | 6 | 8 | 6 | 5 | 6 | 7 | 7 | 55 |
Rank | = 5th | = 16th | 4th | = 5th | = 5th | = 9th | = 2nd | = 2nd | = 14th |
Hover over a hole for details